What is DNS?
DNS turns a readable domain name into technical data such as IP addresses, mail servers or name servers.
Show the main DNS records, their role and visible anomalies without measuring global propagation.
DNS result
Checked on Sep 21, 2026 at 16:51 UTC
| Host | Value | Details |
|---|---|---|
| lemonde.fr | 151.101.122.137 | TTL: 60 |
No record found.
No record found.
| Host | Value | Details |
|---|---|---|
| lemonde.fr |
Priority: 1 aspmx.l.google.com |
TTL: 300 |
| lemonde.fr |
Priority: 10 alt3.aspmx.l.google.com |
TTL: 300 |
| lemonde.fr |
Priority: 10 alt4.aspmx.l.google.com |
TTL: 300 |
| lemonde.fr |
Priority: 5 alt1.aspmx.l.google.com |
TTL: 300 |
| lemonde.fr |
Priority: 5 alt2.aspmx.l.google.com |
TTL: 300 |
| Host | Value | Details |
|---|---|---|
| lemonde.fr | ns-cloud-b1.googledomains.com | TTL: 600 |
| lemonde.fr | ns-cloud-b2.googledomains.com | TTL: 600 |
| lemonde.fr | ns-cloud-b3.googledomains.com | TTL: 600 |
| lemonde.fr | ns-cloud-b4.googledomains.com | TTL: 600 |
| Host | Value | Details |
|---|---|---|
| lemonde.fr | 00DAP00000MRjsP=1TBAP0000000CHJ | TTL: 300 |
| lemonde.fr | 00DAU00000LLlRQ=1TBAU0000000GJJ | TTL: 300 |
| lemonde.fr | 00DWx000008KcED=1TBSb0000000Ak9 | TTL: 300 |
| lemonde.fr | _globalsign-domain-verification=yRdIt507tQIZyVRXF6VBvVbEIWhqpzJaxh8r1qdSUr | TTL: 300 |
| lemonde.fr | d7o5vwenp6 | TTL: 300 |
| lemonde.fr | fastly-domain-delegation-x2kl6p87n3g5b6FDG-79324-2018-04-10 | TTL: 300 |
| lemonde.fr | google-site-verification=712IVumgXvK3v6WCyCJVLS6O96hThcw39o84JSN9m_k | TTL: 300 |
| lemonde.fr | jamf-site-verification=zUEgWKIxDl9-X3pb0bIY7A | TTL: 300 |
| lemonde.fr | mandrill_verify.2xFVS2iRdBArj1vR6iXqDw | TTL: 300 |
| lemonde.fr | openai-domain-verification=dv-nQ1ldfkkoDfrWmjKfXdqLG2h | TTL: 300 |
| lemonde.fr | recyclagerecylum=1fd014598415abe7ca04160fccf87442 | TTL: 300 |
| lemonde.fr | sendinblue-code:bfdbbdc264502c94bb90794d2a902e50 | TTL: 300 |
| lemonde.fr | v=spf1 include:spf1.lemonde.fr include:spf2.lemonde.fr include:_spf.salesforce.com ip4:79.99.32.203 ip4:79.99.32.185 ip4:79.99.32.186 ip4:217.74.103.211 ip4:195.154.80.82 ip4:163.172.55.8 ip4:35.181.34.138 ip4:35.181.85.71 ip4:52.143.135.92 -all | TTL: 300 |
| Host | Value | Details |
|---|---|---|
| lemonde.fr |
|
TTL: 600 |
No record found.
Understanding DNS
DNS connects a domain name to the services it exposes. This page shows the records actually returned by the resolver that was queried.
Next step
DNS FAQ
DNS turns a readable domain name into technical data such as IP addresses, mail servers or name servers.
A domain can answer with several servers, several IPs, a CDN or a distributed architecture.
This page queries a specific resolver. It shows one observed DNS resolution, not a global propagation measurement.
No. A domain may simply not receive email or may not use a specific CAA rule.